Forest Conservation Progress by Region (2020–2025)
RegionRegion
Region
Forest CoverageForest Coverage
Forest Coverage (%)
Deforestation RateDeforestation Rate
Deforestation Rate
Protected AreasProtected Areas
Protected Areas (%)
Endangered SpeciesEndangered Species
Endangered Species
Conservation StatusStatus
Status
Amazon Basin 60.3 0.5% annually 28.9 1,746 At Risk
Congo Basin 57.8 0.3% annually 32.4 1,224 At Risk
Borneo 50.2 1.3% annually 18.7 1,083 Critical
European Forests 38.2 -0.1% annually 46.2 432 Improving
North America 33.9 0.1% annually 41.8 521 Improving
Australia 16.2 0.4% annually 22.3 815 At Risk
Southeast Asia 35.7 0.9% annually 19.1 1,350 Critical
Sub-Saharan Africa 27.8 0.7% annually 15.6 978 Critical
Global Summary: Forests cover ~31% of the world's land. Urgent action is needed to reverse decline.